Address Label API
The Address Label API enables users to fetch address labels and comprehensively understand an address from various perspectives. It currently supports more than 25 different blockchains, including Solana, Bitcoin, Tron, Ethereum, BSC and other EVM-compatible chains.
Address Label
When using our API to look up an address, we will return three types of labels to describe the address.
Entity
We use Entity to describe an address's owner or controller. If it's an EoA address, this means the entity that controls this EoA address (with the private key). For a smart contract, the entity can refer to their deployers (projects).
An address may have more than one entity.
Assigning an entity to an address is primarily to establish a connection between a cryptocurrency address and a known organization or individual. However, there are cases where an address can be associated with multiple entities. In these cases, we will assign the Main Entity and Complementary Entities.
For instance, consider Alameda's deposit address on Binance. We can state that Binance exercises control over the private key of this address or that Alameda utilizes it. In such situations, we designate Binance as the primary entity for this address while considering Alameda as a secondary or complementary entity.
Entity Category
Most entities are organizations or services, while only a few represent individuals. Most entities are categorized into the following categories, which can help you understand their nature.
Category | Code | Description |
---|---|---|
ASSET MANAGEMENT | 3001 | Financial institutions that specialize in managing and investing assets on behalf of clients. |
BRIDGE | 3002 | Protocols that facilitate the movement of assets and data between different blockchain networks. |
CHILD ABUSE MATERIAL | 3003 | Forums and websites that facilitate the buying, selling, and distribution of child abuse material. |
CLOUD MINING | 3004 | Services that allow individuals to rent processing power from remote data centers to mine cryptocurrency without managing physical hardware. |
DAPP | 3005 | A decentralized application (dApp) is an application developed on a decentralized network, integrating a smart contract and a user interface. When a dApp does not fit into specific categories such as DEFI, it is placed under this general category. However, it may be categorized under newly added categories in the future. |
DARK MARKET | 3006 | Illicit websites on the dark web that facilitate the buying and selling of illegal goods and services, including drugs, weapons, counterfeit currency, and stolen data. |
DEFI | 3007 | DeFi apps, which are decentralized finance applications, provide peer-to-peer financial services on public blockchains. When a DeFi dApp does not fall into specific categories like DEX (Decentralized Exchange), it is placed under this general category. However, it may be categorized under newly added categories in the future. |
DEX | 3008 | Peer-to-peer marketplaces where transactions occur directly between crypto traders. |
DEX AGGREGATOR | 3009 | A platform that sources liquidity from various decentralized exchanges to provide optimal trade execution in terms of price and slippage |
ECOMMERCE | 3010 | E-commerce platforms that support cryptocurrencies. |
EXCHANGE | 3011 | Centralized platforms that enable individuals to buy, sell, and trade various cryptocurrencies. |
FAUCET | 3012 | An app or a website that distributes small amounts of cryptocurrencies as a reward for completing easy tasks. |
GAMBLING | 3013 | Online platforms that allow users to gamble using cryptocurrencies. |
INFRASTRUCTURE | 3014 | Basic services or programs deployed on the blockchain, such as the ENS (Ethereum Name Service) service and Solana system programs. |
NFT MARKETPLACE | 3015 | Platforms that facilitate the buying, selling, and creation of Non-Fungible Tokens (NFTs). |
MINING POOL | 3016 | A mining pool is when individual crypto miners join together and pool their resources in order to improve their chances of obtaining a block reward. |
MIXER | 3017 | A service that blends the cryptocurrencies of many users together to obfuscate the origins and owners of the funds. |
PAYMENT PROCESSOR | 3018 | A service that processes payments in digital currencies and allows merchants to accept cryptocurrency payments. |
RANSOMWARE | 3019 | Criminal gangs conducting extortion through ransomware. |
WALLET | 3020 | Softwares or hardwares that enable users to store and use cryptocurrency. |
Attribute
We use Attribute to describe the behavior or action associated with a specific address or entity. All attributes are listed in the table below.
Attribute | Code | Description |
---|---|---|
ATTACKER | 4001 | Addresses involved in attack events, such as contract exploits, private key hacks, or extortions. |
BLOCKED | 4002 | Addresses that have been blocked by critical contracts, primarily USDT and USDC. |
COLD WALLET | 4004 | A cold wallet refers to a type of cryptocurrency wallet that is stored offline and is not connected to the internet. |
DARKWEB BUSINESS | 4006 | Addresses involved in dark web businesses, encompassing activities such as drugs, weapons, abuse, and other illicit practices. |
DEPOSIT ADDRESS | 4007 | The deposit address here refers to the address used by the centralized platform to receive user deposits, and typically, each user is assigned their own unique deposit address. |
HOT WALLET | 4009 | A hot wallet is a type of cryptocurrency wallet that is connected to the internet and is actively used for transactions and day-to-day cryptocurrency management. |
LAUNDERING | 4011 | The addresses and entities associated with this attribute are believed to engage in money laundering activities. |
MIXING | 4012 | This label is attributed to services or addresses (primarily contracts) that are believed to possess the capability to obfuscate fund flows. |
NO KYC | 4013 | The VASP (Virtual Asset Service Provider) associated with the address does not have a KYC (Know Your Customer) procedure in place. |
RETURN FUNDS | 4014 | Address utilized for executing an attack or exploit, followed by the subsequent return of funds. This individual could be a white hat hacker or someone who reached a settlement with the project team. |
SANCTIONED | 4015 | The cryptocurrency address associated with individuals or organizations subject to sanctions. |
SCAM | 4016 | The addresses associated with individuals or organizations involved in fraudulent activities, including phishing, honeypots, Ponzi schemes, and more. |
Name Tag
A name is utilized to describe a cryptocurrency address with human-readable information. Assigning names usually considers the entity associated with the address and its specific attributes, such as Binance Hot Wallet 1 or Vitalik 2.
Supported Networks
The Address Label API supports 25 different chains, which are listed in the chart below. We also provide an API that allows you to retrieve a list of all supported chains, enabling you to stay informed about any newly added chains.
When making an API request, please use the Chain ID to specify the desired chain.
Network Name | Short Name | Chain ID |
---|---|---|
Solana | SOLANA | -3 |
Tron | TRX | -2 |
Bitcoin Mainnet | BTC | -1 |
Ethereum Mainnet | ETH | 1 |
Optimism Mainnet | OPTIMISM | 10 |
Cronos Mainnet | CRONOS | 25 |
BNB Smart Chain Mainnet | BSC | 56 |
Gnosis | GNOSIS | 100 |
Polygon Mainnet | POLYGON | 137 |
BitTorrent Chain Mainnet | BITTORRENT | 199 |
Fantom | FANTOM | 250 |
Boba Network | BOBA | 288 |
zkSync Era Mainnet | ZKSYNC ERA | 324 |
CLV Parachain | CLV | 1024 |
Polygon zkEvm | POLYGON ZKEVM | 1101 |
WEMIX3.0 Mainnet | WEMIX | 1111 |
Moonbeam | MOONBEAM | 1284 |
Moonriver | MOONRIVER | 1285 |
Base | BASE | 8453 |
Arbitrum One | ARBITRUM | 42161 |
Celo Mainnet | CELO | 42220 |
Avalanche C-Chain | AVALANCHE | 43114 |
Linea | LINEA | 59144 |
Blast Mainnet | BLAST | 81457 |
Aurora Mainnet | AURORA | 1313161554 |
Subscription
Subscribe to our plan to use this API in your service to help meet the compliance requirements and secure users' assets.
Last updated