Address Label
Get labels for a single address
Return label information for a target address
GET
https://aml.blocksec.com/api/aml/v2/address
Path Parameters
Name | Type | Description |
---|---|---|
chain* | String | chain name, see supported chains |
address* | String | target address |
Headers
Name | Type | Description |
---|---|---|
API-KEY* | String | Your API Key |
Get labels for multiple addresses
GET
https://aml.blocksec.com/api/aml/v2/addresses
Path Parameters
Name | Type | Description |
---|---|---|
chain* | String | chain name, see supported chains |
addresses* | String | Target addresses that connected into a single string using ', ' as separators. The number of addresses in a single request should not exceed 100. |
Headers
Name | Type | Description |
---|---|---|
API-KEY* | String | Your api key |
Sample Request
Response Data Parameters
Field | Type | Description |
---|---|---|
address | String | Target address |
is_address_valid | Boolean | Whether the address conforms to the address format of the target blockchain |
chain | String | Target blockchain |
is_contract | Boolean | Wherther the target address is a contract |
*labels | Object | Label info, see Subfields of the labels field for details |
compatible_chain_labels | Array | Return labels on compatible chains if the target chain dose not have any information. See Subfields of the labels field for details |
risk | Integer | Risk Score |
For italic words, refer to Appendix 1: Glossary for explanations.
Subfields of the labels field
Field | Type | Description |
---|---|---|
chain | String | The chain the address belongs to. Avaliable for compatible_chain_labels |
entity_info | Object | Entity information, subfields listed below |
> entity_type | String | ‘first’ indicates the Entity, ‘second’ indicates the Secondary Entity |
> entity | String | The name of Entity |
> category | String | The category of Entity |
> entity_property | String | Entity Property |
> confidence | Integer | The Confidence of entity info |
property_info | Object | Property information, subfields listed below |
> address_property | String | Address Property |
> category | String | The category of address property |
> confidence | Integer | The Confidence of address property |
contract_info | Object | Contract information if it's a contract address, subfields listed below |
> contract_name | String | Contract name |
> token_name | String | Token name if it's a token contract |
name_tag | String | Name Tag |
others | Array | List of label information, subfields listed below |
> label | String | Labels do not fall into the above fields |
> confidence | Integer | The Confidence for each label |
Last updated