Compliance Score
Get compliance risk information for a single address
GET
https://aml.blocksec.com/api/risk/v1/address
Path Parameters
Name | Type | Description |
---|---|---|
chain * | String | chain name, see supported chains |
address* | String | Target address |
Headers
Name | Type | Description |
---|---|---|
API-KEY* | String | Your api key |
Sample Request
Response Data Parameter
Field | Type | Description |
---|---|---|
address | String | Target address |
chain | String | Target chain |
is_address_valid | Boolean | Whether the address conforms to the address format of the target blockchain |
entity_info | Object | Address entity information, subfilds listed below |
> entity | String | The name of Entity |
> name_tag | String | Name Tag |
> contract_name | String | Contract name |
> token_name | String | Token name if it's a token contract |
risk_indicators | Array | List of risk items, format detailed in the 'Subfields of the risk_inficators field' table below |
risk_level | Integer | Risk Score |
For italic words, refer to Appendix 1: Glossary for explanations.
Subfields of the risk_indicators field
Field | Type | Description |
---|---|---|
risk_type | string | Risk types, including Ownership (entity risk) and Counterparty (direct interation with risky address) |
risk_label | string | Risk label |
risk_category | string | Category of risk label |
risk_source | object | When the risk_type is 'Counterparty', the following subfields provide the risk source information. |
> chain | string | Chain where the risk source is located. |
> address | string | The risk source address |
> entity | string | Entity name of the risk source |
Last updated