Response Format
When your HTTPS request is successful, you will see the following four main fields in each response.
Field | Type | Description |
---|---|---|
request_id | String | The unique id for the current request. If you have any questions or concerns regarding the results of this request, please send us the request ID for review. |
code | Integer | The request's status code. A code of 200000 indicates a successful request, while other codes indicate errors. The table below provides a comprehensive list of codes and their meanings. |
message | String | Information regarding the code. |
data | - | Detailed results. This field is different according to each request. Please refer to the doc of each endpoint to get the details. |
Code | Description |
---|---|
200000 | Success |
400001 | Unauthorized operation |
400002 | Request rate is too high. Please try again later. |
400004 | Invalid params |
400005 | User does not exist |
400006 | Server busy |
400007 | Invalid API key |
400008 | Invalid auth format |
400009 | The API key is expired |
400010 | 404 not found! |
400011 | Invalid address. Please ensure that you have provided the correct chain and address. |
400012 | Daily request limit exceeded. Please try again tomorrow. |
400013 | Invalid params. Unsupported chain name |
500000 | Internal error |
Last updated